Report Name | Transaction Code | Purpose |
General Ledger: | ||
Recurring Entry Documents | S_ALR_87012346 | You are able to determine which documents: · are carried out in a particular time period · are not carried out · are carried out during the next run of the recurring entry program |
G/L Account Statements | S_ALR_87012332 | You use this Report to create Statements for Customers / Vendors / G/L Accounts. The primary difference between this report and other item lists for the entry view (line item lists for customers, vendors, and G/L accounts) is that it can be used to produce item lists for G/L accounts without line item display in the entry view. |
Financial Statement | S_ALR_87012284 | You use this report to create the balance sheet and profit and loss statements for a user-defined reporting period within a fiscal year with absolute and relative comparisons for a comparison period. |
Financial Statement: Actual/Actual Comparison | S_PL0_86000028 | You use this report to compare actual data within a certain period to reference data from another period. |
Compact Document Journal | S_ALR_87012289 | You use this report to display the most important data from document headers and items in table form for the selected documents. The list can be used as a journal and for reconciliation with the lists of account balances (accounting reconciliation). |
Line Item Journal | S_ALR_87012291 | You use this report to create an overview of the selected posting documents. |
Advance Return for Tax on Sales/Purchases | S_ALR_87012357 | You use this report to create the advance return for tax on sales/purchases. If required, you can also create a batch input session for automatic transfer posting of tax payable or fill out the tax return. |
Chart of Accounts | S_ALR_87012326 | You use this report to display G/L account master data that is not specific to the company code and print out G/L account lists. |
Fixed Assets: | ||
…by cost center | S_ALR_87011979 | You use this report to create a fixed asset report by cost center. |
…by asset class | S_ALR_87011981 | You use this report to create a fixed asset report by asset class. |
Asset Balances | S_ALR_87011994 | You use this report to create an Asset Balance and display values of fixed assets. |
Asset Transactions | S_ALR_87012048 | You use this report to display asset transactions. For each document, the report shows: · the change to the acquisition and production costs · the change to the value adjustments · the ordinary and special depreciation planned for this transaction |
Asset Acquisitions | S_ALR_87012050 | You use this report to display asset acquisitions.The following is displayed for each document: · Acquired APC · Acquired quantity · Planned ordinary and special depreciation for the acquisition |
Asset Retirements | S_ALR_87012052 | You use this report to display asset retirements.Each document shows the · Retired acquisition and production costs · Retired quantity · Retired proportional depreciation · Earned revenue · Gain/loss · Possible retirement costs |
Cost Element Accounting: | ||
Controlling Documents: Actual Costs | KSB5 | You use this report to display actual cost documents. The program creates a Document with all actual Costs as required. |
Internal Orders: Master Data Report | KOK5 | You use this report to display Internal Order Documents. |
Cost Center Accounting: | ||
Cost Centers: Actual/Plan/Variance | S_ALR_87013611 | You can use the Report/Report-Interface to access the following reports: · Cost Centers: Actual Line Items · Cost Centers: Planning Overview · Cost Centers: Plan Line Items · CCtrs: Period Breakdown Actual/Plan · Activity Types: Period Breakdown · Stat. Key Figs: Period Breakdown · Cost Centers: Breakdown by Partner · Cost Centers: Breakdown by B.Trans. · Area: Actual/Plan 2 Currencies · Display planning long texts |
Range: Cost Centers | S_ALR_87013612 | You can use the Report/Report-Interface to access the following reports: · Cost Centers: Planning Overview · Cost Centers: Actual/Plan/Variance · Area: Cost Elements · Cost Centers: Breakdown by Partner · Cost Centers: Breakdown by B.Trans |
Range: Cost Elements | S_ALR_87013613 | You can use the Report/Report-Interface to access the following reports: · Cost Centers: Actual Line Items · Cost Centers: Plan Line Items · CCtrs: Period Breakdown Actual/Plan · Cost Centers: Planning Overview · Cost Centers: Breakdown by Partner |
Cost Centers: Planning Overview | KSBL | You use this report to create a planning overview for all cost centers. |
Range: Actual/Budget/Commitments | S_ALR_87013648 | You use this report to create an overview for each cost center of the · Actual costs · Commitments · Allotted costs · Budget |
Cost Centers: Activity Prices | KSBT | You use this report to create a List of Activity Prices by Cost Centers or Cost Center Groups |
Internal Orders: | ||
Orders: Actual Line Items | KOB1 | You use this program to create a report for Actual Line Items for Orders. |
Orders: Commitment Line Items | KOB2 | The program creates a Report for Commitment Cost Line Items for Orders as required. |
List: Orders | S_ALR_87012995 | You use this program to create a List of all Orders by Controlling Area for a Plan/Actual Comparison. |
Orders: Actual/Plan/Variance | S_ALR_87012993 | You use this program to create an overview of the actual and plan data on internal orders in the reporting time frame for each Cost element, Cost element group and Statistical key figure. |
Order: Planning Overview | KABL | You use this program to create a planning overview by Order. |
List_ Budget/Actual/Commitments | S_ALR_87013019 | You use this program to create a List concerning Budget/Actual/Commitments for Internal Orders. |
Profitability Analysis: | ||
Execute Report | KE30 | You use this program to create several profitability reports. · Execute Drilldown Report Plan/Actual Sales Detail List · Execute Drilldown Report Plan/Actual Sales Mat. Costs · Execute Drilldown Report Plan/Actual Sales OH Costs · Execute Drilldown Report Reconciliation |
Information System: | ||
Costs/Revenues/Expenditures/Receipts | S_ALR_87013531 | You use this program to create a Cost/Revenues/Expenditures/Receipts report for projects. |
Actual/Costs/Revenues | CJI3 | You use this program to display Project Actual Cost Line Items. |
Product Costing | ||
Multilevel BOM: Value / Amount / Status | CK86_99 | You use this transaction to create a List concerning costed BOMs. |
Cost Component | CK80_99 | You use this transaction to create a List concerning Cost Components of the Cost Estimate. |
Itemization | CK84_99 | You use this transaction to create a List concerning Itemization of the Cost Estimate. |
Cost Elements | KKBC_MAT | You use this transaction to create a List concerning Cost Elements of the Cost Estimate. |
Analyzing/Comparing Material Cost Estimates | S_P99_41000111 | You use this transaction to create a List to compare Material Cost Estimate. |
Analyzing Product Cost Collector | KKBC_PKO | You use this transaction to create a List to analyze Product Orders. |
Analyzing Product Order | KKBC_HOE | You use this transaction to create a List to analyze Product Orders. |
For SAP Project Implementation, Project Support, Placement, Training and Certification reach me at "SAPISPTC@gmail.com"
SAP FICO Reports : Most Used & Most Important
Subscribe to:
Post Comments (Atom)
Awesome, thank you
ReplyDeleteits really great
ReplyDelete