|    Program name  |     Report title  | 
|   BPCARRT0  |    Delete Budget Structure  | 
|   BUPA_TEST_DELETE  |    Delete Business Partners  | 
|   BUSDELE0  |    Delete Program  | 
|   BWFS_TIMESTAMPS_DELETE_ALL_IS  |    Deletes Time Stamp for InfoSource  | 
|   CACS_RESET_USERPARM  |    Change/Delete a User Parameter  | 
|   CACSLOSF03  |    Delete Records  | 
|   CKECP_DELETE_CE  |    Delete from Cost Estimate  | 
|   CKML_RUN_DELETE  |    Delete Costing Run in Actual Costing  | 
|   CN_CDHDR_PROJ  |    Change Document Header, Deleted Project: U -> D  | 
|   CO_ALEITEM_DEL  |    Archiving of CO Line Items Distributed with ALE: Delete Program  | 
|   CO_CCMAST_DEL  |    Archiving Cost Center Master Data: Delete Program  | 
|   CO_TOTAL_DEL  |    Archiving CO Totals Records: Delete Program  | 
|   EC_PCA_ITM_DEL  |    Profit Center Accounting: Delete Archived Line Items (AO EC_PCA_ITM)  | 
|   EC_PCA_SUM_DEL  |    PCA: Delete Archived Summary Records (AO: EC_PCA_SUM)  | 
|   FICDLR00  |    Delete Totals Records  | 
|   FICICA60  |    Delete Docs and Totals Records Updated in Realtime  | 
|   FICSGN10  |    Delete Generated Sets (Units/Items)  | 
|   GM_BUDGET_DATA_DELETE  |    Delete Budget Documents in GM  | 
|   HTWUTXM0  |    Delete tax reported data  | 
|   J_3RF_TAX_DELDATA  |    FI-SL Delete Program  | 
|   KPP0REKL  |    CO Planning: Delete Program Catalog  | 
|   KPP2DYKL  |    CO-PA Planning: Delete Screen Catalog  | 
|   KPP7UT03  |    CO Planning: Delete Template  | 
|   LBOKSU04  |    Delete cost center object number  | 
|   LBONPU03  |    Delete network object number  | 
|   LBOORU04  |    Delete order object number  | 
|   LBOPDU04  |    Delete project object number  | 
|   LBOPRU04  |    Delete WBS element object number  | 
|   LBOPSU03  |    Delete standard project object number  | 
|   LBOPTU03  |    Delete std WBS element object number  | 
|   LCACTMU04  |    Delete dependencies for characteristic  | 
|   LCKKKEKU04  |    Delete the cost estimate cache  | 
|   LCMDIU17  |    Delete a Component Allocation to Operation  | 
|   LCNT4U10  |    Deletes all nodes of the tree  | 
|   LCNT4U49  |    Deletes one node of the tree  | 
|   LCUKOU51  |    Deletes a BOM item  | 
|   LCY04U52  |    Delete planned orders  | 
|   LCY04U57  |    Delete planned orders  | 
|   LECOPF22  |    Delete entries from the database  | 
|   LEDIJU09  |    Delete IDoc segment definition  | 
|   LEDIJU15  |    Delete segment without ensuring consistency  | 
|   LEPSFU15  |    Delete File  | 
|   LF005U14  |    Delete payment orders  | 
|   LF110U20  |    Delete payment orders  | 
|   LFR02U26  |    Delete Change Documents for G/L Accounts  | 
|   LFWTDU01  |    Delete w/tax information (parallel to deletion of FI line item)  | 
|   LFWTDU09  |    Delete w/tax information (parallel to deletion of FI line item)  | 
|   LFWTHU06  |    Deletes the KONTAB_WITH, resets the clearing information  | 
|   LFWTHU23  |    Delete WITH_ITEM entries belonging to a parked document  | 
|   LFWTSU01  |    Delete withholding tax master data following archiving  | 
|   LGRWIU13  |    Delete Report Painter Report  | 
|   LGRWIU14  |    Delete Report Painter Report  | 
|   LGRWTU36  |    Delete All Extracts from a Report Group  | 
|   LGRWTU38  |    Delete Report-Dependent Sets and Dataset Entries  | 
|   LGRWXU08  |    Delete All Unused Dataset Entries in a Report  | 
|   LHFPVU03  |    Delete Table RPSCO  | 
|   LHFPVU04  |    Delete Table RPSCO  | 
|   LHFPVU06  |    Delete table RPSCO  | 
|   LIPARU27  |    Deletes all entries from internal tables with specified OBJNR  | 
|   LKADLU05  |    Delete CO data for an object number  | 
|   LKAE3U04  |    Delete Global Data  | 
|   LKEA4U04  |    Delete External Data Transfer for Operating Concern  | 
|   LKEA7U03  |    Deletes a Range of Characteristic Values for a Characteristic  | 
|   LKED4U10  |    Delete double entries in selection conditions  | 
|   LKEDAU13  |    Delete One Summarization Level (Data and Definition)  | 
|   LKEDEF20  |    Delete objects  | 
|   LKEDEF50  |    Delete Authorization Objects  | 
|   LKEDEF60  |    Delete Customizing  | 
|   LKEDEU28  |    Delete Customizing - Client-Specific  | 
|   LKEDEU29  |    Delete Summarization Levels  | 
|   LKEDEU30  |    Delete Environment for Interface Between SD and CO-PA  | 
|   LKEDRCOPAU04  |    Delete Derivation Strategy  | 
|   LKEDRU05  |    Characteristic Derivation: Delete Strategy  | 
|   LKEDRU08  |    Characteristic Derivation: Delete INDX  | 
|   LKEDRU12  |    Characteristic Derivation: Delete Strategy  | 
|   LKEETU04  |    Deletes buffer of text read module  | 
|   LKENDU06  |    CO-PA Realignments: Delete Realignment Runs  | 
|   LKEPCU09  |    Delete Posting Tables from global Memory  | 
|   LKEV1U04  |    Delete LKEV1U01  | 
|   LKEV2U04  |    Delete LKEV1U01  | 
|   LKKBLU08  |    Delete a complete hierarchy  | 
|   LKKERF01  |    Delete long text  | 
|   LKMA1U05  |    Delete Cost Center  | 
|   LKMA1U09  |    Delete Cost Centers: Group Processing  | 
|   LKMA4U07  |    Delete Cost Element  | 
|   LKMA4U08  |    Delete Cost Elements: Group Processing  | 
|   LKMA6U07  |    Delete Activity Type  | 
|   LKMA6U08  |    Delete Activity Types: Group Processing  | 
|   LKMS0U08  |    Delete Buffer and Release Memory Space  | 
|   LKMS2U04  |    Delete Buffer and Release Memory Space  | 
|   LKPFPU06  |    Delete entries in BPPE, BPJA, RPSCO with value type 62 and 6A  | 
|   LKWM3U07  |    Delete business process  | 
|   LKWM3U10  |    Delete Business Processes: Group Processing  | 
|   LMEWQU06  |    Delete/Close Purchase Requisition  | 
|   LMG20U02  |    Checks Whether a Unit of Measure for a Material May Be Deleted  | 
|   LMLSRU10  |    Delete entry sheet  | 
|   LMRMEU11  |    Delete an invoice  | 
|   LMRMEU12  |    Log. Inv. Verif. - Create/Change/Delete Taxes for Incoming Invoice  | 
|   LMRP1U10  |    Deletes a material from buffer (View MT61D)  | 
|   LMRPCU04  |    Delete total requirements  | 
|   LPBNKU07  |    Delete Bank Details  | 
|   LPBNKU08  |    Delete Bank Details  | 
|   LREPPU11  |    CO-OM Reporting: Delete User-Specific Parameters  | 
|   LRMRTU26  |    Deletes the general internal table with posting records for file CPZP  | 
|   MASSDLOG  |    Delete Logs for Mass Changes  | 
|   MFKM8F02  |    Delete Chart of Accounts  | 
|   MFKM8I02  |    Delete Chart of Accounts  | 
|   MFKM8O02  |    Delete Chart of Accounts  | 
|   MGCU3TOP  |    FI-SL: Delete Transaction Data  | 
|   MKEA3F80  |    CO-PA: Delete Operating Concern  | 
|   MP50JF19  |    Delete Infotype  | 
|   RACLSDEL  |    Delete Asset Classes  | 
|   RACORR07  |    Delete ANEK/ANEP/ANEA with certain current numbers  | 
|   RACORR07_ALL_DOC  |    Deletes All Line Items for Document for Purpose of Recreating  | 
|   RAIDJP_TAX_TCO  |    Delete Old Property Tax Report Data  | 
|   RAIMDELE  |    Completely Delete Capital Investment Programs  | 
|   RAIMZODL  |    Delete illogical entries in IMZO  | 
|   RATAMLAY2  |    Copy/Change/Delete Tab Layout Definitions  | 
|   RATSTDEL  |    Delete Data From a Company Code in Asset Accounting  | 
|   RCLEANFRET  |    Delete Distribution  | 
|   RCRARDL1  |    Delete Work Centers  | 
|   RCRARWR1  |    Archive and Delete Work Centers  | 
|   RDELALOG  |    Delete Application Log Entries  | 
|   RFBKABSD  |    Bank Statement Archiving: Delete Program  | 
|   RFBKACFD  |    Balance Carry Forward Archiving: Delete Program  | 
|   RFBKAGLD  |    BCA General Ledger Data: Delete Program  | 
|   RFBKDEL1  |    Delete Account Master Data  | 
|   RFBKDEL1_EXT  |    Delete Account Master Data via External Account Number  | 
|   RFBKDEL1_INT  |    Delete Account Master Data via Internal Account Number  | 
|   RFBKDEL3  |    Delete GL Update Data  | 
|   RFCASH10  |    Cash Journal: Deleted Documents  | 
|   RFCCDLOG  |    Payment Cards: Delete Old Log Information  | 
|   RFCHKD00  |    Delete Check Information on Payment Run  | 
|   RFCHKD10  |    Delete Check Information on Voided Checks  | 
|   RFCHKD20  |    Delete Information on Checks Created Manually  | 
|   RFCMDECV  |    Delete A/R Summary Data  | 
|   RFDELPLN  |    Delete FI Planning Data  | 
|   RFEBKAD0  |    Delete Bank Statements and Check Deposit Lists from Bank Buffer  | 
|   RFEWUD0P  |    FI Reconciliation Phase <-> Delete Table EWUFI_SOP  | 
|   RFFM_DEL_RELID_RFDT  |    Delete entries from table RFDT for certain RELIDs  | 
|   RFFMAR46  |    Delete Unused Budget Texts in FM  | 
|   RFFMAR54  |    Delete Archived Budget Entry Document in FM  | 
|   RFFMAR64  |    Delete Archived Budget Totals Records in FM  | 
|   RFFMARC4  |    Archiving Line Items in FM: Delete Data  | 
|   RFFMARD4  |    Archiving of Totals in FM: Delete Data  | 
|   RFFMDL02  |    Line Item Data Records to Delete  | 
|   RFFMDL16  |    Delete Line Items in Project Cash Management  | 
|   RFFMDL51  |    Delete Old Line Items from Cash Budget Management  | 
|   RFFMDL52  |    Delete Actual Data for an FM Area in Cash Budget Management  | 
|   RFFMDL53  |    Delete Plan Data for an FM Area in Cash Budget Management  | 
|   RFFMDL82  |    Delete Actual Data for an FM Area in PS Cash Management  | 
|   RFFMDL91_ISPS  |    Delete budget data  | 
|   RFFMDLBL  |    Delete c/fwd Fund balances  | 
|   RFFMDLCL  |    Delete Cash Budget Management Clearing Information  | 
|   RFFMDLCU  |    Delete Controlling Data from  FM (Ledger 9C)  | 
|   RFFMDLFMIT  |    Delete records from table FMIT  | 
|   RFFMDLFMIT_QUICK  |    Delete FMIT  | 
|   RFFMKU_DEL_DATA  |    Delete Budget Data  | 
|   RFFMKWO1  |    Delete customer/object/revenue type assignments to bank data  | 
|   RFFMKWO2  |    Master Data Objects: Delete Test Data  | 
|   RFFMKWO3  |    Delete assignment of customer/revenue type to bank data  | 
|   RFFMKWO4  |    Delete Execution Data from Customers, Vendors and Documents  | 
|   RFFMPLAN_DEL  |    Delete Financial Budget  | 
|   RFFMPSO1  |    Create/Change/Dispay/Delete/Approve/Reverse Request  | 
|   RGUREP03  |    FI-SL: Delete Line Items and Correct Totals Records  | 
|   RGUUMS02  |    Delete Summary Table Sets  | 
|   RGUUMS03  |    Delete the Transaction Data of a Summary Table  | 
|   RHU_INV_DISPLAY  |    Displays of Inventory Documents (incl. Deleted Items)  | 
|   RKAKALDE  |    Reconciliation Ledger: Delete Data  | 
|   RKCDELET  |    Delete transaction data  | 
|   RKCDLALL  |    Delete transaction data  | 
|   RKCDLMD0  |    Display / Delete master data  | 
|   RKEDEL01  |    Delete Settings for Operating Concern  | 
|   RKEPLDKL  |    CO-PA Planning: Delete Screen Catalog  | 
|   RKKRMERK  |    Create and Delete Characteristics  | 
|   RKMASDEL  |    Delete Master Data  | 
|   RKODEL01  |    Delete CO orders  | 
|   RKPLNC17  |    Correction: Delete Object and Transaction Currency for a Currency  | 
|   RKPLNC18  |    Delete COKA Entries for Cost Center and Cost Center/Activity Type  | 
|   RKPLNC19  |    ABAP correction: Delete undetermined credit records with PAROB "OR"  | 
|   RKPLNC25  |    Delete COKA entries for one cost element  | 
|   RKPLNC29  |    Delete CSSL record for a cost center / activity type  | 
|   RKPLNC31  |    Delete COSL record without COKL  | 
|   RKPLNC36  |    Delete CCtr/acty type  | 
|   RKPLNC39  |    Delete COKP records without COKA  | 
|   RKPLNC41  |    Delete COSS with Business Transaction RKPL if no COKL Record Exists  | 
|   RKPLNC42  |    Delete RKP6 Records With Cost Center Object  | 
|   RKPLNC45  |    Delete COKA Entries for CCtr or CCtr Acty Types (Not Released)  | 
|   RKPLNC47  |    Delete TARKZ_I "001", "002", "003"  | 
|   RKPLNC50  |    Delete Cst Ctr Actvy Type Itm w/Val.Type 10 in COSS, COSL, COEJ, COEJL  | 
|   RKPLNC51  |    Delete RKP8 Records with Complete USPOB from COSS and COEJ  | 
|   RKPLNC52  |    Delete CCtr ATyp without WBS Element Debit in COSS, COEJ  | 
|   RKPLNC53  |    Delete CCAT/CC Records with Value Type 10 in CO*S, CO*P, COEJ  | 
|   RKPLNC55  |    Delete KOAM/KOAP Line Items for Restart KP96 prior to 4.5  | 
|   RKPLNC56  |    Delete Plan Data  | 
|   RKSCUS01  |    Delete Transaction Data  | 
|   RKSCUS02  |    Delete Cost Centers  | 
|   RKSCUS03  |    Delete Cost Elements  | 
|   RKSCUS04  |    Delete Activity Types  | 
|   RKSCUS06  |    Delete Business Processes  | 
|   RKSODEL1  |    Delete CO Line Items in Target Cost Calculation  | 
|   RKSRULE6  |    Settlement rule: Delete KOAP rules with non PLINT objects  | 
|   RKTCSKBU  |    Deletes Default Account Assignments from CSKB if KATYP = Revenue  | 
|   RM07XFLA  |    Set Delete Status in Phys. Inv. Doc. Header  | 
|   RMFIFO50  |    Delete FIFO Valuation Data  | 
|   RMLIFO50  |    Delete LIFO Valuation Data  | 
|   RMMDKP01  |    Delete MRP Lists  | 
|   RPCA_DEL_DOC  |    Delete PCA Document (Using Local Document Number)  | 
|   RPCA_DEL_REFDOC  |    Delete PCA Document Using Reference Document Number  | 
|   RPCADEL0  |    EC-PCA: Delete Transaction Data (Mass Data Version)  | 
|   RSAO0009  |    Delete InfoObjects  | 
|   RSAQDELETE_BLANK_FA  |    Deletes InfoSets without names from the database  | 
|   RSBDCDEL  |    Delete recordings  | 
|   RSBTCDEL  |    Delete batch jobs  | 
|   RSCATDEL  |    CATT - Delete Log Data If Expiration Date Is Reached  | 
|   RSCATDELETE  |    CATT - Delete test cases  | 
|   RSCDOK91  |    Delete change documents  | 
|   RSCDOK98  |    Delete Planned Changes  | 
|   RSCDOK99  |    Delete Change Documents  | 
|   RSPO0036  |    Delete Large Spool Request  | 
|   RSPO0041  |    Delete Old Spool Requests  | 
|   RV14ADMP  |    Delete Material Price  | 
|   RWVKP01D  |    Delete Pricing Documents  | 
|   SAPF040R  |    Delete Reference Documents  | 
|   SAPF053R  |    Delete Sample Account  | 
|   SAPF123S  |    Delete Blocked Entries from the Automatic Clearing Program  | 
|   SAPF140D  |    Delete Correspondence Requests  | 
|   SAPLKEDE  |    Delete Operating Concern  | 
|   SAPMF261  |    Delete held document from file  | 
|   SAPMFKM8  |    Copy / Delete Chart of Accounts (FI)  | 
|   SAPMGCU3  |    FI-SL: Delete Transaction Data  | 
|   SAPMPCA3  |    EC-PCA: Delete Transaction Data  | 
|   SAPRCK44  |    Delete Costing Run  | 
|   SAPRCKDL  |    Deletes KALO Entries for Which no KALA Record Exists  | 
|   SDLIKPDL  |    Delete Sales Documents  | 
|   SDVBAKDL  |    Delete Sales Documents  | 
|   SDVBRKDL  |    Delete Sales Documents  | 
|   SDVFKKDL  |    Delete shipment costs  | 
|   SDVTTKDL  |    Delete Shipments  | 
|   UGRWDU02  |    Delete Report  | 
|   UGRWDU10  |    Delete Report Group(s)  | 
Note: Use this programs only in testing environment and don't try this in production environment.
Good post and Smart Blog
ReplyDeleteThanks for your good information and i hope to subscribe and visit my blog STD Symptoms and more Tuskegee Syphilis Study thanks again admin